Atoll/Reef/Bank
(alternate name) | type | Land
Area
(km²) | Lagoon
Area
(km²) | No. of
islets | Pop.
Census
2001 | Location |
Amindivi Islands |
Cora Divh | bank | - | 339.45 | - | - | 13°42′N 72°11′E / 13.7°N 72.183°E / 13.7; 72.183 (Cora Divh) |
Sesostris Bank | bank | - | 388.53 | - | - | 13°08′N 72°00′E / 13.133°N 72°E / 13.133; 72 (Sesostris Bank) |
Bassas de Pedro
(Munyal Par, Padua Bank) | bank | - | 2474.33 | - | - | 13°07′N 72°25′E / 13.117°N 72.417°E / 13.117; 72.417 (Bassas de Pedro) |
Cherbaniani Reef (Beleapani Reef) | reef | 0.01 | 172.59 | 2 | - | 12°18′N 71°53′E / 12.3°N 71.883°E / 12.3; 71.883 (Cherbaniani Reef) |
Byramgore Reef (Chereapani) | reef | 0.01 | 57.46 | 1 | - | 11°54′N 71°49′E / 11.9°N 71.817°E / 11.9; 71.817 (Byramgore Reef) |
Chetlat Island | atoll | 1.14 | 1.60 | 1 | 2289 | 11°42′N 72°42′E / 11.7°N 72.7°E / 11.7; 72.7 (Chetlat Island) |
Bitrā Island | atoll | 0.10 | 45.61 | 2 | 264 | 11°33′N 72°09′E / 11.55°N 72.15°E / 11.55; 72.15 (Bitrā Island) |
Kiltān Island | atoll | 2.20 | 1.76 | 1 | 3664 | 11°29′N 73°00′E / 11.483°N 73°E / 11.483; 73 (Kiltān Island) |
Kadmat Island (Cardamom) | atoll | 3.20 | 37.50 | 1 | 5319 | 11°14′N 72°47′E / 11.233°N 72.783°E / 11.233; 72.783 (Kadmat Island) |
Elikalpeni Bank | bank | - | 95.91 | - | - | 11°12′N 73°58′E / 11.2°N 73.967°E / 11.2; 73.967 (Elikalpeni Bank) |
Perumal Par | reef | 0.01 | 83.02 | 1 | - | 11°10′N 72°04′E / 11.167°N 72.067°E / 11.167; 72.067 (Perumal Par) |
Amini Island 1) | atoll | 2.59 | 155.09 1) | 1 | 7340 | 11°06′N 72°45′E / 11.1°N 72.75°E / 11.1; 72.75 (Amini Island) |
Laccadive Islands |
Bangaram Island (Bangaram) 2) | atoll | 2.30 | 46.25 | 4 | - 3) | 10°56′N 72°17′E / 10.933°N 72.283°E / 10.933; 72.283 (Bangaram Island) |
Agatti Island 2) | atoll | 3.84 | 17.50 | 4 | 7072 | 10°50′N 72°12′E / 10.833°N 72.2°E / 10.833; 72.2 (Agatti Island) |
Pitti Island 1) | islet 1) | 0.01 | 155.09 1) | 1 | - | 10°50′N 72°38′E / 10.833°N 72.633°E / 10.833; 72.633 (Pitti Island) |
Androth Island (Andrott) | atoll | 4.90 | 4.84 | 1 | 10720 | 10°50′N 73°41′E / 10.833°N 73.683°E / 10.833; 73.683 (Androth Island) |
Kavaratti Island | atoll | 4.22 | 4.96 | 1 | 10113 | 10°33′N 72°38′E / 10.55°N 72.633°E / 10.55; 72.633 (Kavaratti Island) |
Kalpeni Island | atoll | 2.79 | 25.60 | 7 | 4319 | 10°05′N 73°38′E / 10.083°N 73.633°E / 10.083; 73.633 (Kalpeni Island) |
Suheli Par | atoll | 0.57 | 78.76 | 2 | - | 10°05′N 72°17′E / 10.083°N 72.283°E / 10.083; 72.283 (Suheli Par) |
Minicoy |
Investigator Bank | bank | - | 141.78 | - | - | 08°32′N 73°17′E / 8.533°N 73.283°E / 8.533; 73.283 (Investigator Bank) |
Minicoy Island | atoll | 4.80 | 30.60 | 2 | 9495 | 08°17′N 73°02′E / 8.283°N 73.033°E / 8.283; 73.033 (Minicoy Island) |
Lakshadweep | | 32.69 | 4203.14 | 32 | 60595 |