Search This Blog

Sunday 25 December 2011

LAKSHADWEEP


The islands form the smallest Union Territory of India. The total land area is 11 sq mi or 32 km². Ten of the islands are inhabited. Lakshadweep is the northern part of the erstwhile Lakshadweepa. The islands are the northernmost among the Lakshadweep-Maldives-Chagos group of islands, which are actually the tops of a vast undersea mountain range, in the Indian Ocean, the Chagos-Laccadive Ridge.
The land area is 32 square kilometres (12 sq mi);[ the lagoon area is about 4,200 square kilometres (1,600 sq mi), the territorial waters area is 20,000 square kilometres (7,700 sq mi) and the economic zone area is 400,000 square kilometres (150,000 sq mi).


Atoll/Reef/Bank
(alternate name)
typeLand
Area
(km²)
Lagoon
Area
(km²)
No. of
islets
Pop.
Census
2001
Location
Amindivi Islands
Cora Divhbank-339.45--13°42′N 72°11′E / 13.7°N 72.183°E / 13.7; 72.183 (Cora Divh)
Sesostris Bankbank-388.53--13°08′N 72°00′E / 13.133°N 72°E / 13.133; 72 (Sesostris Bank)
Bassas de Pedro
(Munyal Par, Padua Bank)
bank-2474.33--13°07′N 72°25′E / 13.117°N 72.417°E / 13.117; 72.417 (Bassas de Pedro)
Cherbaniani Reef (Beleapani Reef)reef0.01172.592-12°18′N 71°53′E / 12.3°N 71.883°E / 12.3; 71.883 (Cherbaniani Reef)
Byramgore Reef (Chereapani)reef0.0157.461-11°54′N 71°49′E / 11.9°N 71.817°E / 11.9; 71.817 (Byramgore Reef)
Chetlat Islandatoll1.141.601228911°42′N 72°42′E / 11.7°N 72.7°E / 11.7; 72.7 (Chetlat Island)
Bitrā Islandatoll0.1045.61226411°33′N 72°09′E / 11.55°N 72.15°E / 11.55; 72.15 (Bitrā Island)
Kiltān Islandatoll2.201.761366411°29′N 73°00′E / 11.483°N 73°E / 11.483; 73 (Kiltān Island)
Kadmat Island (Cardamom)atoll3.2037.501531911°14′N 72°47′E / 11.233°N 72.783°E / 11.233; 72.783 (Kadmat Island)
Elikalpeni Bankbank-95.91--11°12′N 73°58′E / 11.2°N 73.967°E / 11.2; 73.967 (Elikalpeni Bank)
Perumal Parreef0.0183.021-11°10′N 72°04′E / 11.167°N 72.067°E / 11.167; 72.067 (Perumal Par)
Amini Island 1)atoll2.59155.09 1)1734011°06′N 72°45′E / 11.1°N 72.75°E / 11.1; 72.75 (Amini Island)
Laccadive Islands
Bangaram Island (Bangaram) 2)atoll2.3046.254- 3)10°56′N 72°17′E / 10.933°N 72.283°E / 10.933; 72.283 (Bangaram Island)
Agatti Island 2)atoll3.8417.504707210°50′N 72°12′E / 10.833°N 72.2°E / 10.833; 72.2 (Agatti Island)
Pitti Island 1)islet 1)0.01155.09 1)1-10°50′N 72°38′E / 10.833°N 72.633°E / 10.833; 72.633 (Pitti Island)
Androth Island (Andrott)atoll4.904.8411072010°50′N 73°41′E / 10.833°N 73.683°E / 10.833; 73.683 (Androth Island)
Kavaratti Islandatoll4.224.9611011310°33′N 72°38′E / 10.55°N 72.633°E / 10.55; 72.633 (Kavaratti Island)
Kalpeni Islandatoll2.7925.607431910°05′N 73°38′E / 10.083°N 73.633°E / 10.083; 73.633 (Kalpeni Island)
Suheli Paratoll0.5778.762-10°05′N 72°17′E / 10.083°N 72.283°E / 10.083; 72.283 (Suheli Par)
Minicoy
Investigator Bankbank-141.78--08°32′N 73°17′E / 8.533°N 73.283°E / 8.533; 73.283 (Investigator Bank)
Minicoy Islandatoll4.8030.602949508°17′N 73°02′E / 8.283°N 73.033°E / 8.283; 73.033 (Minicoy Island)
Lakshadweep32.694203.143260595

KAVARATTI ISLAND

Kavaratti (Malayalam: കവരത്തി) is a census town in the Indian Union Territory and the capital of Lakshadweep. Kavaratti is also the name of the island upon which the town stands.
The island of Kavaratti lies 360 km off the coast of the state of Kerala at 10°34′N 72°37′E / 10.57°N 72.62°E / 10.57; 72.62. It has an average elevation of 0 metres (0 feet). The closest island is uninhabited Pitti islet, located 24 km north of Kavaratti. The inhabited island of Agatti lies 54 km to the NW and the uninhabited Suheli Par 53 km to the SW.